<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>1400GTR &#039;s - blog</title>
	<link>http://blog.1400gtr.id.au</link>
	<description>1400GTR&#039;s - few words</description>
	<lastBuildDate>Sat, 09 Apr 2011 23:40:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Music Speakers for the motorcycle traveller</title>
		<description><![CDATA[A quiet night in the tent. A little music to go with the evening stars and the tea/coffee, as the meal cooks on the stove. Tembo Trunks. Works with your earbuds to make stereo sound at up to 80 decibels. No power required. Ozzie&#8217;s at work with idea, design and development. The link is to the [...]]]></description>
		<link>http://blog.1400gtr.id.au/2011/04/music-speakers-for-the-motorcycle-traveler/</link>
			</item>
	<item>
		<title>Journey 12-14 Feb 2011</title>
		<description><![CDATA[I am off touring on the GTR for a few days.   Early Saturday (12/2) departure then via - Brisbane Toowoomba Stanthorpe (Fuel) Uralla Walcha Wuachope (Fuel) Nambucca Heads (Lunch) (all up to here around 900 kilometres)   Then to Sydney to a friends. May break the journey for a rest before Sydney.   Then [...]]]></description>
		<link>http://blog.1400gtr.id.au/2011/02/journey-12-14-feb-2011/</link>
			</item>
	<item>
		<title>Ride To Eat (RTE) &#8211; Nambucca Heads NSW and a little further.</title>
		<description><![CDATA[Bloody Hot! The GTR is cleaned and waxed. Preparations are well in hand for a Brisbane &#8211; Nambucca Heads &#8211; Sydney &#8211; Hunter Valley &#8211; Brisbane run commencing 12 February. The new UHF CB has been programmed and is working fine. Route is loaded into the GPS. SPOT has been tested and working fine. More [...]]]></description>
		<link>http://blog.1400gtr.id.au/2011/02/ride-to-eat-rte-nambucca-heads-nsw-and-a-little-further/</link>
			</item>
	<item>
		<title>Queensland Floods</title>
		<description><![CDATA[Much of Queensland has been affected by serious flooding. I live in Brisbane, thankfully in a location not affected by serious flooding. This day (13th January 2011) has resulted in the highest Brisbane River peaks and the next few days will see the water levels recede and clean ups begin. Brisbane is of course flood [...]]]></description>
		<link>http://blog.1400gtr.id.au/2011/01/queensland-floods/</link>
			</item>
	<item>
		<title>Water Water</title>
		<description><![CDATA[Happy New Year! The rain in this part of the World (Queensland Australia) continues. Mate and I had a little 200 k plus ride on New Years eve to Wivenhoe Dam. Wivenhoe is the second of two dams on the Brisbane River meant for flood mitigation but also used as a Brisbane and environs water [...]]]></description>
		<link>http://blog.1400gtr.id.au/2011/01/water-water/</link>
			</item>
</channel>
</rss>

